Robertson Worldwide
1748 Independence Blvd
Sarasota
Florida 34234
Phone:

FlexFrame UV Driver Lamp Matrix

FlexFrame Lamp Banner


Ballast Model Input Voltage (V) Lamp Type No. of Lamps Typical Lamp Watts (W) Approx. Lamp Length (Inches)

Arc Voltage
(V)

Arc Current (mA) Power Factor Max. Current THD (%) Approvals
LOW PRESSURE MERCURY LAMPS - STANDARD QUARTZ
Preheat Start Lamps Low Ozone
FlexFrame 50LV 24V GPH212T5 1 10 8 20 425 ≥ 0.80 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH287T5 1 14 11 29 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH303T5 1 15 12 32 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH357T5 1 17 14 35 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH383T5 1 18 15 41 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH406T5 1 19 16 39 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH436T5 1 21 17 42 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH463T5 1 22 18 44 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH512T5 1 24 20 55 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH587T5 1 26 23 57 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 12V GPH212T5 1 9 8 21 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 12V GPH287T5 1 14 11 30 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH212T5 1 10 8 25 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH287T5 1 14 11 34 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH303T5 1 15 12 35 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH357T5 1 17 14 42 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH436T5 1 21 17 51 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH793T5 1 38 31 92 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH843T5 1 41 33 98 425 ≥ 0.90 ≤ 10 UL/cUL/CE
Preheat Start Lamps Ozone Generating
FlexFrame 50LV 24V GPH212T5VH 1 10 8 20 425 ≥ 0.80 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH287T5VH 1 14 11 29 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH303T5VH 1 15 12 32 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH357T5VH 1 17 14 35 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V GPH436T5VH 1 21 17 42 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH212T5VH 1 10 8 25 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH287T5VH 1 14 11 34 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH303T5VH 1 15 12 35 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH357T5VH 1 17 14 42 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH436T5VH 1 21 17 51 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH793T5VH 1 38 31 92 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V GPH843T5VH 1 41 33 98 425 ≥ 0.90 ≤ 10 UL/cUL/CE
Instant Start Lamps Low Ozone
FlexFrame 50LV 24V G10T5 1 17 14 42 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V G24T5 1 32 27 77 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G10T5 1 17 14 42 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G24T5 1 32 27 77 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G36T5 1 41 30 98 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G58T5 1 55 42 135 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G64T5 1 75 61 179 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G67T5 1 79 64 189 425 ≥ 0.90 ≤ 10 UL/cUL/CE
Instant Start Lamps Ozone Generating
FlexFrame 50LV 24V G10T5VH 1 17 14 42 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V G24T5VH 1 32 27 77 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G10T5VH 1 17 14 42 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G24T5VH 1 32 27 77 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V G36T5VH 1 41 30 98 425 ≥ 0.90 ≤ 10 UL/cUL/CE
Ballast Model Input Voltage (V) Lamp Type No. of Lamps Typical Lamp Watts (W) Approx. Lamp Length (Inches)

Arc Voltage
(V)

Arc Current (mA) Power Factor Max. Current THD (%) Approvals
LOW PRESSURE MERCURY LAMP - UVC COMPACT LAMPS
Soft Glass Low Pressure
FlexFrame 50LV 24V LTC13W/G23 1 13 6 59 290 ≥ 0.90 ≤ 10 UL/cUL/CE
Soft Glass High Power
FlexFrame 50LV 24V LTC18W/2G11 1 18 8 60 370 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 24V LTC24W/2G11 1 24 12 87 350 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V LTC18W/2G11 1 18 8 60 370 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V LTC24W/2G11 1 24 12 87 350 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V LTC35WHO/2G11 1 35 8 40 850 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V LTC36W/2G11 1 36 16 105 440 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277V LTC55W/2G11 1 55 21 103 540 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277V LTC95WHO/2G11 1 95 21 100 950 ≥ 0.90 ≤ 10 UL/cUL/CE
Quartz Glass High Power
FlexFrame 300 120-277V LTCQ95WHO/2G11 1 95 21 100 950 ≥ 0.90 ≤ 10 UL/cUL/CE
Ballast Model Input Voltage (V) Lamp Type No. of Lamps Typical Lamp Watts (W) Approx. Lamp Length (Inches)

Arc Voltage
(V)

Arc Current (mA) Power Factor Max. Current THD (%) Approvals
LOW PRESSURE MERCURY LAMPS - HIGH OUTPUT QUARTZ
Low Ozone
FlexFrame 300 120-277 GHO436T5 1 48 17 60 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 GHO36T5L 1 87 33 110 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 GHO846T5 1 90 33 113 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 GHO893T5 1 95 35 120 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 GHO64T5 1 155 61 195 800 ≥ 0.90 ≤ 10 UL/cUL/CE
Ozone Generating
FlexFrame 300 120-277 GHO436T5VH 1 48 17 60 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 GHO36T5VH 1 87 33 110 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 GHO846T5VH 1 90 33 113 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 GHO893T5VH 1 95 35 120 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 GHO64T5VH 1 155 61 195 800 ≥ 0.90 ≤ 10 UL/cUL/CE
Ballast Model Input Voltage (V) Lamp Type No. of Lamps Typical Lamp Watts (W) Approx. Lamp Length (Inches)

Arc Voltage
(V)

Arc Current (mA) Power Factor Max. Current THD (%) Approvals
SPECIALTY UVC EMITTING SOFT GLASS
Standard Lamps
FlexFrame 50LV 120-277 LTC11T5 1 11 8 40 280 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 120-277 LTC11T5SE 1 12 9 43 280 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 120-277 LTC16T5 1 16 11 44 370 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 120-277 LTC16T5SE 1 17 12 46 370 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277 LTC40T5 1 41 33 98 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277 LTC40T5SE 1 41 33 98 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 LTC64T5SE 1 76 61 180 425 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 120-277 LTC10T8 1 10 13 36 280 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 50LV 120-277 LTC15T8 1 15 17 44 350 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277 LTC30T8 1 30 35 80 350 ≥ 0.90 ≤ 10 UL/cUL/CE
High Output Lamps
FlexFrame 300 120-277 LTC80T4SE 1 83 33 103 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 300 120-277 LTC12T5SE 1 155 61 195 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277 LTC25T8 1 25 17 41 620 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277 LTC55T8 1 55 35 70 800 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 75MV 120-277 LTC75T8 1 75 47 85 900 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 400 120-277 LTC115T12 1 115 47 69 1700 ≥ 0.90 ≤ 10 UL/cUL/CE
Ballast Model Input Voltage (V) Lamp Type No. of Lamps Typical Lamp Watts (W) Approx. Lamp Length (Inches)

Arc Voltage
(V)

Arc Current (mA) Power Factor Max. Current THD (%) Approvals
LOW PRESSURE AMALGAM LAMPS
Preheat Start Lamps Low Ozone
FF75 / FF300 / FF400 120-277 GPHA357T5 1 42 14 36 1200 ≥ 0.90 ≤ 10 UL/cUL/CE
FF300 / FF400 120-277 GPHA843T5 1 110 33 88 1200 ≥ 0.90 ≤ 10 UL/cUL/CE
FF300 / FF400 120-277 GPHA1000T5 1 127 39 107 1200 ≥ 0.90 ≤ 10 UL/cUL/CE
FF300 / FF400 120-277 GPHA1554T5 1 190 61 164 1200 ≥ 0.90 ≤ 10 UL/cUL/CE
FF75 / FF300 /FF400 120-277 GPHA357T6 1 57 14 32 1800 ≥ 0.90 ≤ 10 UL/cUL/CE
FF300 / FF400 120-277 GPHA843T6 1 127 83 71 1800 ≥ 0.90 ≤ 10 UL/cUL/CE
FF300 / FF400 120-277 GPHA1000T6 1 150 39 84 1800 ≥ 0.90 ≤ 10 UL/cUL/CE
FF300 / FF400 120-277 GPHA1554T6 1 240 61 134 1800 ≥ 0.90 ≤ 10 UL/cUL/CE
FF75 / FF300 /FF400 120-277 GPHHA357T6 1 65 14 31 2100 ≥ 0.90 ≤ 10 UL/cUL/CE
FF300 / FF400 120-277 GPHHA843T6 1 172 33 82 2100 ≥ 0.90 ≤ 10 UL/cUL/CE
FF300 / FF400 120-277 GPHHA1000T6 1 207 39 99 2100 ≥ 0.90 ≤ 10 UL/cUL/CE
FlexFrame 400 120-277 GPHHA1554T6 1 320 61 154 2100 ≥ 0.90 ≤ 10 UL/cUL/CE

Copyright © 2020 Robertson WW. All rights reserved.